Chemistry — Weightage Analysis
Chapter-wise period allocation (from TGBIE Annual Plan 2025-26) and expected question type distribution for all 13 chapters. Total: 60 marks · 3 hours.
Paper Pattern
Section A — VSAQ
10 questions × 2 marks = 20 marks
All 10 compulsory
Section B — SAQ
8 questions × 4 marks = 32 marks
Answer any 6
Section C — LAQ
4 questions × 8 marks = 32 marks
Answer any 2
Chapter-wise Weightage
| Chapter | Periods | VSAQ | SAQ | LAQ | Exam Tip |
|---|---|---|---|---|---|
| 1.Solid State | 12 | ✓ | ✓ | — | Density formula numerical, packing efficiency, crystal defects — SAQ. Unit cell — VSAQ. |
| 2.Solutions | 12 | ✓ | ✓ | — | Colligative property numericals (ΔTf, ΔTb, osmotic pressure) — SAQ. van't Hoff factor — VSAQ. |
| 3.Electrochemistry & Chemical Kinetics | 20 | ✓ | ✓ | ✓ | Highest period count — Nernst equation numericals, rate laws, Arrhenius equation — guaranteed LAQ/SAQ. |
| 4.Surface Chemistry | 8 | ✓ | — | — | Types of adsorption, Freundlich isotherm, colloid properties — VSAQ. |
| 5.General Principles of Metallurgy | 8 | ✓ | ✓ | — | Concentration methods, Ellingham diagram, refining — SAQ. |
| 6.p-Block Elements (Groups 15–18) | 16 | ✓ | ✓ | ✓ | Second highest period count — oxoacids of N and S, preparation of HNO₃/H₂SO₄, XeF structures — LAQ/SAQ. |
| 7.d and f Block & Coordination Compounds | 14 | ✓ | ✓ | — | IUPAC naming, CFT splitting, Werner's theory — SAQ. Variable oxidation states — VSAQ. |
| 8.Polymers | 4 | ✓ | — | — | Classification, addition vs condensation — typically VSAQ. |
| 9.Biomolecules | 6 | ✓ | — | — | Reducing sugars, amino acids, enzymes — VSAQ. |
| 10.Chemistry in Everyday Life | 4 | ✓ | — | — | Analgesics, antibiotics, cleansing agents — VSAQ. |
| 11.Haloalkanes & Haloarenes | 12 | ✓ | ✓ | — | SN1 vs SN2, Sandmeyer, HVZ reactions — SAQ. Finkelstein/Swarts — VSAQ. |
| 12.Organic Compounds (C, H and O) | 16 | ✓ | ✓ | ✓ | Aldol, Cannizzaro, iodoform, Tollens' — LAQ and SAQ favourites. |
| 13.Organic Compounds (N) | 8 | ✓ | ✓ | — | Diazonium coupling, Hofmann bromamide, basicity order — SAQ. |
Period count based on TGBIE Annual Plan 2025-26.
High-yield Focus Areas
- 🔴 Electrochemistry & Kinetics (20 periods) — the single highest-period chapter; Nernst equation and Arrhenius must be mastered
- 🔴 p-Block + Organic O (16 + 16 periods) — both are near-guaranteed LAQ chapters
- 🟡 Coordination Compounds (14 periods) — IUPAC naming and CFT SAQs are regular
- 🟡 Haloalkanes (12 periods) — mechanism questions (SN1, SN2) and named reactions