Botany — Weightage Analysis
Chapter-wise period allocation (from TGBIE Annual Plan 2025-26) and expected question type distribution for all 14 chapters across 6 units. Total: 60 marks · 3 hours.
Paper Pattern
Section A — VSAQ
10 questions × 2 marks = 20 marks
All 10 compulsory
Section B — SAQ
8 questions × 4 marks = 32 marks
Answer any 6
Section C — LAQ
4 questions × 8 marks = 32 marks
Answer any 2
Chapter-wise Weightage
| Unit | Chapter | Periods | VSAQ | SAQ | LAQ | Exam Tip |
|---|---|---|---|---|---|---|
| Plant Physiology | Transport in Plants | 8 | ✓ | — | — | Osmosis, plasmolysis, transpiration — VSAQ. Pressure-flow hypothesis in SAQ occasionally. |
| Plant Physiology | Mineral Nutrition | 7 | ✓ | — | — | Essential elements, deficiency symptoms, nitrogen metabolism — VSAQ. |
| Plant Physiology | Enzymes | 6 | ✓ | — | — | Enzyme classification, lock-key model, cofactors — VSAQ. |
| Plant Physiology | Photosynthesis in Higher Plants | 13 | ✓ | ✓ | ✓ | Second highest period count — C3 Calvin cycle (LAQ), C4/Kranz anatomy, light reactions — SAQ. |
| Plant Physiology | Respiration in Plants | 10 | ✓ | ✓ | — | Glycolysis, Krebs cycle ATP yield, RQ — SAQ. ETC components — VSAQ. |
| Plant Physiology | Plant Growth & Development | 8 | ✓ | ✓ | — | Growth regulators (auxins, gibberellins, ABA) — SAQ. Photoperiodism terms — VSAQ. |
| Microbiology | Bacteria | 5 | ✓ | — | — | Gram staining, reproduction methods, useful bacteria — VSAQ. |
| Microbiology | Viruses | 5 | ✓ | — | — | Bacteriophage structure, lytic vs lysogenic cycle — VSAQ. |
| Genetics | Principles of Inheritance & Variation | 9 | ✓ | ✓ | — | Dihybrid cross, linkage, mutations — SAQ. Mendel's laws — VSAQ. |
| Molecular Biology | Molecular Basis of Inheritance | 14 | ✓ | ✓ | ✓ | Highest period count — DNA structure, replication, transcription, translation, lac operon — strong LAQ. |
| Biotechnology | Biotechnology Principles & Processes | 4 | ✓ | — | — | Restriction enzymes, vectors, cloning steps — VSAQ. |
| Biotechnology | Biotechnology & its Applications | 8 | ✓ | ✓ | — | Bt cotton, transgenic plants, insulin production — SAQ. |
| Plants & Human Welfare | Enhancement in Food Production | 4 | ✓ | — | — | Plant breeding steps, tissue culture — VSAQ. |
| Plants & Human Welfare | Microbes in Human Welfare | 6 | ✓ | — | — | Biogas, biofertilizers, household uses — VSAQ. |
Period count based on TGBIE Annual Plan 2025-26.
High-yield Focus Areas
- 🔴 Molecular Biology / DNA (14 periods) — guaranteed LAQ; DNA replication and lac operon are repeat topics
- 🔴 Photosynthesis (13 periods) — Calvin cycle LAQ and C4 pathway SAQ are repeated
- 🟡 Respiration (10 periods) — glycolysis and Krebs cycle SAQ; ATP yield VSAQ
- 🟡 Biotechnology Applications (8 periods) — Bt cotton, insulin, and PCR SAQs are standard